Tarneit District
Elected member
PALLAS, Tim AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Primary votes
Total Enrolment: | 41235 |
---|
Formal Votes: | 36636 |
---|
Informal Votes: | 2053 (5.31% of the total votes) |
---|
Total Votes: | 38689 (93.83% of the total enrolment) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, PEOPLE POWER = PEOPLE POWER
Primary first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
GIBBONS, John | | 1726 | 4.71%
|
GOLDSWORTHY, Michael | PEOPLE POWER | 576 | 1.57%
|
HARRISON, Chris | FAMILY FIRST | 2339 | 6.38%
|
ROSE, Mark | Liberal | 10094 | 27.55%
|
PALLAS, Tim | ALP | 19565 | 53.40%
|
BOYD, Pamela | Greens | 2336 | 6.38%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
ROSE, Mark | Liberal | 13747 | 37.53%
|
PALLAS, Tim | ALP | 22879 | 62.47%
|
|