EDWARDS, Maree AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
Total Enrolment as at close of rolls: | 41682 |
---|---|
Formal Votes: | 36682 |
Informal Votes: | 2127 (5.48% of the total votes) |
Total Votes: | 38809 (93.11% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
PHILLIPS, Trevor | CA | 1328 | 3.62% |
WINTLE, Frances | FAMILY FIRST | 671 | 1.83% |
OLIVER, Steven | Nationals | 7965 | 21.71% |
FOSTER, Anne Lorraine | CDP | 361 | 0.98% |
RADFORD, Sue-Ellen | Greens | 3999 | 10.90% |
EDWARDS, Maree | ALP | 14431 | 39.34% |
DONLON, Anita | Liberal | 7343 | 20.02% |
CADDY, Sandra | DLP | 584 | 1.59% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
OLIVER, Steven | Nationals | 17265 | 47.07% |
EDWARDS, Maree | ALP | 19417 | 52.93% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Preferences are distributed to the two candidates considered by the VEC (before election day) most likely to be first or second placed. This count is for information purposes only and has no status in determining the election outcome.
In this instance the two candidates selected for this count were not the two preferred candidates.