WATT, Graham LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
Total Enrolment as at close of rolls: | 38951 |
---|---|
Formal Votes: | 35210 |
Informal Votes: | 1215 (3.34% of the total votes) |
Total Votes: | 36425 (93.51% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
COWAN, Emily Kate | Greens | 4146 | 11.78% |
CHAN, Iming | FAMILY FIRST | 536 | 1.52% |
DE SUMMA, Lucia | DLP | 545 | 1.55% |
WATT, Graham | Liberal | 17500 | 49.70% |
STENSHOLT, Bob | ALP | 11732 | 33.32% |
COLE-FLYNN, Eamon | SEX PARTY | 751 | 2.13% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
COWAN, Emily Kate | Greens | 4235 | 12.03% |
DE SUMMA, Lucia | DLP | 683 | 1.94% |
WATT, Graham | Liberal | 17682 | 50.22% |
STENSHOLT, Bob | ALP | 11826 | 33.59% |
COLE-FLYNN, Eamon | SEX PARTY | 784 | 2.23% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).