WAKELING, Nick LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
Total Enrolment as at close of rolls: | 44213 |
---|---|
Formal Votes: | 39647 |
Informal Votes: | 2189 (5.23% of the total votes) |
Total Votes: | 41836 (94.62% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LEAHY, Martin | SEX PARTY | 1492 | 3.76% |
ROUSE, Allister | FAMILY FIRST | 957 | 2.41% |
WAKELING, Nick | Liberal | 22020 | 55.54% |
BULLOCK, Steve | Greens | 2850 | 7.19% |
CULLINAN, Josh | ALP | 11768 | 29.68% |
MURPHY, Tanya | DLP | 560 | 1.41% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
WAKELING, Nick | Liberal | 24591 | 62.00% |
CULLINAN, Josh | ALP | 15070 | 38.00% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).