RYAN, Peter NATIONAL PARTY OF AUSTRALIA - VICTORIA |
Total Enrolment as at close of rolls: | 39215 |
---|---|
Formal Votes: | 35223 |
Informal Votes: | 1615 (4.38% of the total votes) |
Total Votes: | 36838 (93.94% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
RYAN, Peter | Nationals | 22479 | 63.82% |
JACKSON, Kate | Greens | 3495 | 9.92% |
BOYCE, Steve | ALP | 6647 | 18.87% |
HIRT, John | CA | 2602 | 7.39% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
RYAN, Peter | Nationals | 25573 | 72.59% |
BOYCE, Steve | ALP | 9655 | 27.41% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).