DELAHUNTY, Hugh NATIONAL PARTY OF AUSTRALIA - VICTORIA |
Total Enrolment as at close of rolls: | 38478 |
---|---|
Formal Votes: | 35155 |
Informal Votes: | 1363 (3.73% of the total votes) |
Total Votes: | 36518 (94.91% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
REIMER, Randall | FAMILY FIRST | 1704 | 4.85% |
WILKIE, Ben | Greens | 1966 | 5.59% |
KIRSOPP, Mandy | ALP | 7783 | 22.14% |
DELAHUNTY, Hugh | Nationals | 23702 | 67.42% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
KIRSOPP, Mandy | ALP | 9812 | 27.92% |
DELAHUNTY, Hugh | Nationals | 25337 | 72.08% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).