CRISP, Peter NATIONAL PARTY OF AUSTRALIA - VICTORIA |
Total Enrolment as at close of rolls: | 37638 |
---|---|
Formal Votes: | 32512 |
Informal Votes: | 2011 (5.83% of the total votes) |
Total Votes: | 34523 (91.72% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes | |||
---|---|---|---|---|---|---|
GRAY, Christopher | FAMILY FIRST | 999 | 3.07% | |||
MILNE, Glenn | 5209 | 16.02% | ||||
REES, Gavin | Greens | 563 | 1.73% | |||
CUPPER, Ali | ALP | 4943 | 15.20% | |||
CRISP, Peter | Nationals | 15170 | 46.66% | |||
TONGE, Doug | 4696 | 14.44% | ||||
DOUGLASS, Ross | DLP | 475 | 1.46% | |||
CONNELL, Anthony | 457 | 1.41% | ||||
Candidate | Party | Votes after distribution | % votes | |||
---|---|---|---|---|---|---|
MILNE, Glenn | 9140 | 28.11% | ||||
CUPPER, Ali | ALP | 6532 | 20.09% | |||
CRISP, Peter | Nationals | 16840 | 51.80% | |||
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Party | Candidate | Preferred votes | % of preferred votes |
---|---|---|---|
ALP | CUPPER, Ali | 12095 | 37.20% |
Nationals | CRISP, Peter | 20417 | 62.80% |