ANDREWS, Daniel AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
Total Enrolment as at close of rolls: | 34995 |
---|---|
Formal Votes: | 30368 |
Informal Votes: | 2069 (6.38% of the total votes) |
Total Votes: | 32437 (92.69% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ANDREWS, Daniel | ALP | 15392 | ![]() |
MANN, Courtney | Liberal | 11166 | ![]() |
JOHNSON, Jim | FAMILY FIRST | 1041 | ![]() |
JANETZKI, John | Greens | 2173 | ![]() |
KOKOSZKA, Geraldine | DLP | 596 | ![]() |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
ANDREWS, Daniel | ALP | 17779 | ![]() |
MANN, Courtney | Liberal | 12623 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).