WELLER, Paul NATIONAL PARTY OF AUSTRALIA - VICTORIA |
Total Enrolment as at close of rolls: | 36437 |
---|---|
Formal Votes: | 32731 |
Informal Votes: | 1509 (4.41% of the total votes) |
Total Votes: | 34240 (93.97% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MOORE, Serena | FAMILY FIRST | 1872 | 5.72% |
CHRISTOE, Ian | Greens | 1348 | 4.12% |
D'ANGELO, Gino | CA | 3697 | 11.30% |
LANGFORD, Vanessa | ALP | 5290 | 16.16% |
WELLER, Paul | Nationals | 20524 | 62.71% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
LANGFORD, Vanessa | ALP | 7809 | 23.84% |
WELLER, Paul | Nationals | 24947 | 76.16% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).