WALSH, Peter NATIONAL PARTY OF AUSTRALIA - VICTORIA |
Total Enrolment as at close of rolls: | 33073 |
---|---|
Formal Votes: | 29433 |
Informal Votes: | 1441 (4.67% of the total votes) |
Total Votes: | 30874 (93.35% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
WALSH, Peter | Nationals | 22086 | 75.04% |
GARRICK, Sharon | ALP | 4802 | 16.32% |
PEARSE, Garion | FAMILY FIRST | 1219 | 4.14% |
RUSSELL, Morgana | Greens | 1326 | 4.51% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
WALSH, Peter | Nationals | 23343 | 79.33% |
GARRICK, Sharon | ALP | 6081 | 20.67% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).