Altona District
First Preference Results by Voting Centre

Elected member

HENNESSY, Jill
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
48044
Formal Votes: 42085
Informal Votes: 2425 (5.45% of the total votes)
Total Votes: 44510 (92.64% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

NAIN, Brijender HIABU, Jemal DE BONO, Chris O'NEILL, Anthony SAMARA, Nihal HENNESSY, Jill
Voting Centres VOICE FOR THE WEST AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Alamanda 34 24 159 42 767 824 75 1925
Altona 19 30 285 22 546 794 98 1794
Altona Bay 67 53 248 65 658 1637 193 2921
Altona Meadows 44 59 198 37 413 1419 185 2355
Altona Meadows CC 13 26 135 29 256 659 72 1190
Altona West 22 33 249 26 557 1025 112 2024
Boardwalk 44 61 263 109 1031 1402 146 3056
Jamieson Way 37 90 245 81 1320 1460 170 3403
Laverton 13 27 69 17 132 480 43 781
Laverton North 12 22 70 16 122 488 57 787
Point Cook North 30 53 202 47 926 1057 135 2450
Seabrook 47 80 218 75 816 1332 146 2714
Seabrook Central 5 16 51 13 211 333 19 648
Seaholme 12 40 252 26 511 770 83 1694
Ordinary Votes Total 399 614 2644 605 8266 13680 1534 27742
 
Postal Votes 32 58 174 72 738 1260 139 2473
Early Votes 181 225 981 319 3467 5601 587 11361
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 12 15 59 18 161 279 33 577
Absent Votes 63 84 362 71 603 1042 132 2357
Total 687 996 4220 1085 13235 21862 2425 44510
 
Percentage of formal vote polled by candidate 1.63% 2.37% 10.03% 2.58% 31.45% 51.95%