Box Hill District
First Preference Results by Voting Centre

Elected member

CLARK, Robert
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
43389
Formal Votes: 39005
Informal Votes: 1520 (3.75% of the total votes)
Total Votes: 40525 (93.40% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

REALE, Frank PERRI, Stefanie PEMBERTON, Bill STOKIE, Geoffrey CLARK, Robert
Voting Centres AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Balwyn 24 369 142 16 890 60 1501
Blackburn 30 330 217 6 573 26 1182
Blackburn Lake 59 526 315 12 800 52 1764
Blackburn North 32 359 159 16 573 60 1199
Box Hill 36 408 173 12 468 59 1156
Box Hill Central 17 436 157 7 449 45 1111
Box Hill North 16 373 99 16 414 40 958
Chatham 23 410 283 21 972 58 1767
Chatham South 2 6 5 0 34 3 50
Greythorn 8 158 102 11 409 22 710
Kerrimuir 44 559 201 30 875 75 1784
Koonung Heights 67 580 219 14 916 80 1876
Laburnum 30 484 303 19 660 49 1545
Middlefield 100 1001 345 27 1269 120 2862
Mont Albert 29 497 265 29 987 45 1852
Surrey Hills 10 220 137 8 498 28 901
Surrey Hills North 13 377 207 10 718 34 1359
Tyne 26 341 154 13 418 38 990
Ordinary Votes Total 566 7434 3483 267 11923 894 24567
 
Postal Votes 102 1389 470 64 2903 235 5163
Early Votes 235 2380 1124 90 4007 267 8103
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 11 105 67 6 114 10 313
Absent Votes 64 656 505 43 997 114 2379
Total 978 11964 5649 470 19944 1520 40525
 
Percentage of formal vote polled by candidate 2.51% 30.67% 14.48% 1.20% 51.13%