Brighton District
First Preference Results by Voting Centre

Elected member

ASHER, Louise
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42924
Formal Votes: 38087
Informal Votes: 1425 (3.61% of the total votes)
Total Votes: 39512 (92.05% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ASHER, Louise TOUZEAU, Jane BEAVIS, Margaret CRAWFORD, Louise
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Brighton 1769 60 394 638 114 2975
Brighton Beach 1059 29 196 221 64 1569
Brighton East 646 40 158 319 43 1206
Brighton High 494 17 109 202 34 856
Dendy 1024 48 174 322 42 1610
Elsternwick South 517 46 211 280 31 1085
Elwood 809 116 521 662 76 2184
Elwood North 674 149 704 800 74 2401
Gardenvale 1035 42 307 375 71 1830
Hampton 1147 57 330 466 78 2078
Hampton East 172 5 35 65 10 287
Landcox 761 39 243 331 31 1405
Ludstone 930 84 278 489 72 1853
Middle Brighton 1198 41 235 278 72 1824
Ordinary Votes Total 12235 773 3895 5448 812 23163
 
Postal Votes 2558 133 535 728 171 4125
Early Votes 4741 318 1285 1844 258 8446
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 213 9 93 103 16 434
Absent Votes 1398 117 811 850 168 3344
Total 21145 1350 6619 8973 1425 39512
 
Percentage of formal vote polled by candidate 55.52% 3.54% 17.38% 23.56%