Broadmeadows District
First Preference Results by Voting Centre

Elected member

McGUIRE, Frank
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41717
Formal Votes: 33636
Informal Votes: 3133 (8.52% of the total votes)
Total Votes: 36769 (88.14% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

KNIGHT, Wayne McGUIRE, Frank DE LOMA-OSORIO RICON, Jaime HASSAN, Mohamed ONDER, Evren RINALDI, John
Voting Centres FAMILY FIRST AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS VOICE FOR THE WEST LIBERAL Informal votes Total votes polled
Bethal 87 1144 53 108 189 30 149 1760
Broadmeadows 66 770 61 82 100 6 102 1187
Broadmeadows North 125 1209 108 83 286 36 149 1996
Campbellfield 102 1008 47 91 273 28 197 1746
Coolaroo 123 928 46 72 191 15 160 1535
Fawkner 73 829 159 141 265 12 161 1640
Fawkner North 125 1287 109 126 419 35 223 2324
Glenroy 54 312 31 37 75 3 54 566
Glenroy North 20 206 39 24 69 3 27 388
Gowrie Park 74 609 52 52 196 17 122 1122
Hume Central 71 741 83 51 215 14 95 1270
Meadow Heights 169 1935 120 131 509 43 314 3221
Moomba Park 94 754 74 59 252 21 152 1406
Roxburgh Homestead 143 1366 137 66 347 28 167 2254
Roxburgh Park 47 486 27 25 167 5 43 800
Upfield 57 940 46 91 163 12 124 1433
Westmeadows 14 111 6 2 28 5 16 182
Ordinary Votes Total 1444 14635 1198 1241 3744 313 2255 24830
 
Postal Votes 94 983 66 32 367 20 61 1623
Early Votes 344 3885 251 151 1037 80 475 6223
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 31 187 31 36 50 9 43 387
Absent Votes 308 1894 338 182 599 86 299 3706
Total 2221 21584 1884 1642 5797 508 3133 36769
 
Percentage of formal vote polled by candidate 6.60% 64.17% 5.60% 4.88% 17.23% 1.51%