Brunswick District
First Preference Results by Voting Centre

Elected member

GARRETT, Jane
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46954
Formal Votes: 40358
Informal Votes: 2089 (4.92% of the total votes)
Total Votes: 42447 (90.40% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

READ, Tim YOUNG, Ward GIURLEO, Frank GARRETT, Jane O'CALLAGHAN, Dean VELLOTTI, Giuseppe KARIOFYLLIDIS, Stella PETERS, Babar
Voting Centres AUSTRALIAN GREENS ANIMAL JUSTICE PARTY FAMILY FIRST AUSTRALIAN LABOR PARTY LIBERAL PEOPLE POWER VICTORIA/NO SMART METERS AUSTRALIAN CHRISTIANS Informal votes Total votes polled
Blyth 570 13 9 322 14 140 12 6 40 1126
Brunswick East 945 24 11 690 30 218 27 8 80 2033
Brunswick North 818 37 16 888 37 264 59 12 127 2258
Brunswick North West 388 13 11 522 15 181 21 6 66 1223
Brunswick South 445 11 6 384 9 128 19 2 39 1043
Brunswick South West 780 23 16 773 21 364 29 11 85 2102
Coburg 168 12 6 156 3 38 1 1 27 412
Coburg East 259 11 13 344 7 142 15 6 73 870
Coburg West 363 33 10 600 18 245 39 5 112 1425
Edward 946 55 7 627 40 250 15 9 65 2014
Glen Nichol 810 24 9 534 15 260 23 4 86 1765
Melville 339 22 30 542 14 234 14 10 61 1266
Merri 601 15 10 513 10 189 6 2 56 1402
Mitchell Street 435 23 7 486 16 180 32 8 62 1249
Moreland 612 38 26 712 16 328 37 9 120 1898
Pascoe Vale South 221 20 30 562 9 416 21 5 98 1382
Ordinary Votes Total 8700 374 217 8655 274 3577 370 104 1197 23468
 
All Votes Votes 0 0 0 0 0 0 0 0 0 0
Postal Votes 732 53 27 1110 28 582 32 19 94 2677
Early Votes 4699 186 102 4385 123 1794 225 62 628 12204
Marked As Voted Votes 2 0 0 1 0 0 0 0 1 4
Provisional Votes 299 13 7 160 10 73 11 2 19 594
Absent Votes 1569 88 43 1007 56 528 32 27 150 3500
Total 16001 714 396 15318 491 6554 670 214 2089 42447
 
Percentage of formal vote polled by candidate 39.65% 1.77% 0.98% 37.96% 1.22% 16.24% 1.66% 0.53%