Clarinda District
First Preference Results by Voting Centre

Elected member

LIM, Hong
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43698
Formal Votes: 37700
Informal Votes: 2466 (6.14% of the total votes)
Total Votes: 40166 (91.92% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

TALBOT-KAMOEN, James LIM, Hong MARINIS, James BEVINAKOPPA, Gandhi VASSILIOU, Melanie
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LIBERAL RISE UP AUSTRALIA PARTY Informal votes Total votes polled
Cheltenham East 209 649 39 693 32 90 1712
Cheltenham North 217 715 55 641 106 92 1826
Clarinda 150 1071 105 454 96 130 2006
Clarinda South 151 1254 61 450 77 129 2122
Clayton 77 282 10 171 28 28 596
Clayton East 106 429 17 261 39 62 914
Clayton North 26 171 12 59 10 15 293
Clayton South 227 1394 103 501 109 180 2514
Coatesville 165 489 22 418 29 82 1205
Davies Reserve 82 324 13 175 21 27 642
Heatherton North 87 513 32 400 32 58 1122
Hughesdale South 115 337 18 296 25 65 856
Kingston Heath 185 766 32 763 94 113 1953
Oakleigh South 230 858 46 511 70 81 1796
Spring Valley 121 845 19 245 22 83 1335
Springvale 17 117 9 38 2 17 200
Springvale Central 90 598 14 206 14 68 990
Springvale North 60 418 20 119 10 34 661
Springvale West 94 713 20 116 9 49 1001
Westall 151 1319 34 397 90 142 2133
Ordinary Votes Total 2560 13262 681 6914 915 1545 25877
 
Postal Votes 257 1706 88 1093 90 313 3547
Early Votes 998 3774 164 2229 209 420 7794
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 48 231 18 79 21 24 421
Absent Votes 391 1109 84 671 108 164 2527
Total 4254 20082 1035 10986 1343 2466 40166
 
Percentage of formal vote polled by candidate 11.28% 53.27% 2.75% 29.14% 3.56%