Dandenong District
First Preference Results by Voting Centre

Elected member

WILLIAMS, Gabrielle
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41199
Formal Votes: 33858
Informal Votes: 3064 (8.30% of the total votes)
Total Votes: 36922 (89.62% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WALKER, Noelle KING, Carlton John GULZARI, John PALATSIDES, Joanna WILLIAMS, Gabrielle KEY, Dale Anthony
Voting Centres FAMILY FIRST RISE UP AUSTRALIA PARTY AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Cleeland 87 36 150 453 1016 16 165 1923
Dandenong Central 84 48 108 389 758 24 131 1542
Dandenong North 94 53 114 407 869 23 128 1688
Dandenong South 71 27 151 289 840 20 168 1566
Dandenong West 93 38 98 329 737 30 121 1446
Doveton North 130 67 103 370 939 21 168 1798
Doveton West 78 47 110 309 662 21 133 1360
Endeavour Hills 76 62 126 562 873 19 144 1862
Endeavour Hills North 60 28 79 481 627 28 101 1404
Glen Eagles 23 5 24 139 181 8 45 425
Lyndale 150 48 142 591 1277 27 256 2491
Rosewood Downs 82 55 131 959 1120 14 180 2541
Wooranna Park 99 44 112 488 1025 18 178 1964
Yarraman Oaks 50 26 56 263 541 14 90 1040
Ordinary Votes Total 1177 584 1504 6029 11465 283 2008 23050
 
Postal Votes 172 67 98 972 1546 40 225 3120
Early Votes 467 221 738 2275 3765 123 642 8231
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 45 22 44 55 185 8 30 389
Absent Votes 236 56 227 478 930 46 159 2132
Total 2097 950 2611 9809 17891 500 3064 36922
 
Percentage of formal vote polled by candidate 6.19% 2.81% 7.71% 28.97% 52.84% 1.48%