Eltham District
First Preference Results by Voting Centre

Elected member

WARD, Vicki
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44409
Formal Votes: 40342
Informal Votes: 1808 (4.29% of the total votes)
Total Votes: 42150 (94.91% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BYRNE, Chris BRIFFA, Steven FENN, Janna JANSON, Michael WARD, Vicki SHNOOKAL, Liezl EBERT, Ryan
Voting Centres LIBERAL FAMILY FIRST AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Apollo Parkways 29 751 23 20 895 136 10 91 1955
Briar Hill 9 191 5 3 259 98 6 23 594
Eltham 26 1139 28 22 1113 457 15 124 2924
Eltham East 28 854 23 23 947 338 6 99 2318
Eltham North 6 529 10 11 530 218 8 51 1363
Eltham Woods 21 396 9 1 328 128 10 28 921
Glen Katherine 35 1071 25 28 1032 145 15 113 2464
Greenhills 47 760 25 10 698 142 24 80 1786
Greensborough 6 111 6 5 126 26 1 25 306
Holy Trinity - Eltham North 11 688 16 7 580 96 16 80 1494
Lower Plenty 16 654 15 5 408 137 4 51 1290
Montmorency 47 824 26 22 897 323 15 90 2244
Montmorency South 9 581 16 9 604 207 6 58 1490
Research 28 1025 14 12 789 242 20 84 2214
Sherbourne 14 271 10 5 385 101 4 41 831
Ordinary Votes Total 332 9845 251 183 9591 2794 160 1038 24194
 
Postal Votes 50 2072 55 38 1526 342 19 226 4328
Early Votes 135 5203 141 105 4591 1176 53 447 11851
Marked As Voted Votes 0 1 1 0 1 1 0 0 4
Provisional Votes 11 93 5 3 127 46 1 20 306
Absent Votes 27 513 37 16 538 241 18 77 1467
Total 555 17727 490 345 16374 4600 251 1808 42150
 
Percentage of formal vote polled by candidate 1.38% 43.94% 1.21% 0.86% 40.59% 11.40% 0.62%