Essendon District
First Preference Results by Voting Centre

Elected member

PEARSON, Danny
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44129
Formal Votes: 39183
Informal Votes: 1605 (3.93% of the total votes)
Total Votes: 40788 (92.43% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LAWRENCE, Richard WAITE, Ashley MENDEZ, Mario Antonio ACKERMAN, Fred PEARSON, Danny
Voting Centres AUSTRALIAN GREENS VOICE FOR THE WEST LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Ascot Vale Central 62 454 33 748 902 110 2309
Ascot Vale East 49 376 26 405 636 62 1554
Ascot Vale West 11 145 9 249 240 22 676
Buckley Park 4 36 4 166 148 9 367
Essendon 60 205 14 708 603 60 1650
Essendon North 17 170 24 499 439 43 1192
Essendon West 15 95 17 338 301 31 797
Flemington 82 842 65 465 1180 125 2759
Glenbervie 78 300 19 725 766 64 1952
Moonee Ponds 43 214 21 686 484 33 1481
Moonee Ponds Central 63 256 24 465 726 72 1606
Moonee Ponds West 47 298 42 656 924 73 2040
Newmarket 40 290 50 258 663 56 1357
Strathmore 85 284 24 1167 904 96 2560
Strathmore North 26 142 22 584 656 51 1481
Ordinary Votes Total 682 4107 394 8119 9572 907 23781
 
Postal Votes 66 351 49 946 1098 133 2643
Early Votes 461 1785 183 4149 4219 420 11217
Marked As Voted Votes 0 0 0 1 1 0 2
Provisional Votes 18 114 12 103 157 18 422
Absent Votes 99 708 76 734 979 127 2723
Total 1326 7065 714 14052 16026 1605 40788
 
Percentage of formal vote polled by candidate 3.38% 18.03% 1.82% 35.86% 40.90%