Evelyn District
First Preference Results by Voting Centre

Elected member

FYFFE, Christine
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40174
Formal Votes: 35977
Informal Votes: 2182 (5.72% of the total votes)
Total Votes: 38159 (94.98% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WILLIAMS, Glenn FYFFE, Christine MCALEER, Anthony BETTS, Sandra HARRIS, Peter de PYLE, Damien MOBSBY, Lawrence Irwin
Voting Centres AUSTRALIAN COUNTRY ALLIANCE LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS Informal votes Total votes polled
Bimbadeen 33 908 29 113 648 54 13 96 1894
Chirnside Park 43 1472 42 147 782 71 20 140 2717
Coldstream 37 511 8 48 371 9 9 47 1040
Croydon North 5 150 4 15 60 4 0 17 255
Gruyere 6 238 2 41 74 4 0 20 385
Lilydale 24 740 21 103 491 54 17 93 1543
Lilydale Heights 21 399 5 50 308 26 4 51 864
Lilydale Lake 19 807 31 91 415 73 11 57 1504
Lilydale West 39 918 16 120 588 53 12 146 1892
Manchester 40 749 10 114 574 55 4 101 1647
Mount Evelyn 83 926 36 186 725 161 19 138 2274
Mt Evelyn South 53 644 32 124 475 48 12 78 1466
Rolling Hills 31 767 35 94 510 44 4 76 1561
Seville 51 599 14 80 425 38 6 84 1297
Wandin Yallock 26 704 4 70 306 41 8 81 1240
Ordinary Votes Total 511 10532 289 1396 6752 735 139 1225 21579
 
Postal Votes 84 2385 35 191 1010 85 31 234 4055
Early Votes 178 5255 77 543 2980 226 71 519 9849
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 28 156 15 28 132 8 4 19 390
Absent Votes 104 930 31 235 714 61 26 185 2286
Total 905 19258 447 2393 11588 1115 271 2182 38159
 
Percentage of formal vote polled by candidate 2.52% 53.53% 1.24% 6.65% 32.21% 3.10% 0.75%