Ferntree Gully District
First Preference Results by Voting Centre

Elected member

WAKELING, Nick
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40780
Formal Votes: 36471
Informal Votes: 1804 (4.71% of the total votes)
Total Votes: 38275 (93.86% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

RAYMOND, Steve ROYTEL, Robert POSETTI, Matt WULF, Russell WAKELING, Nick
Voting Centres AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY AUSTRALIAN COUNTRY ALLIANCE LIBERAL Informal votes Total votes polled
Fairhills 110 33 468 17 528 73 1229
Ferntree Gully 187 22 443 25 631 53 1361
Ferntree Gully Central 44 4 107 9 100 23 287
Ferntree Gully North 65 8 168 6 271 23 541
Ferntree Gully West 167 28 528 13 717 63 1516
Flamingo 112 56 479 15 1029 58 1749
Knox Gardens 176 100 799 21 1236 100 2432
Knox Park 145 32 511 18 779 79 1564
Knoxfield North 66 11 255 8 407 30 777
Mountain Gate 171 52 675 26 864 119 1907
Scoresby 36 23 175 3 328 40 605
Studfield East 168 34 606 19 824 98 1749
Templeton 131 22 528 16 754 62 1513
Wantirna 101 30 388 11 753 63 1346
Wantirna North 131 46 476 10 851 59 1573
Wantirna South 100 35 500 11 768 57 1471
Wantirna West 60 9 245 7 412 30 763
Ordinary Votes Total 1970 545 7351 235 11252 1030 22383
 
Postal Votes 234 72 922 59 2007 188 3482
Early Votes 804 261 3098 124 5538 479 10304
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 48 7 115 7 118 16 311
Absent Votes 273 70 595 40 726 91 1795
Total 3329 955 12081 465 19641 1804 38275
 
Percentage of formal vote polled by candidate 9.13% 2.62% 33.12% 1.27% 53.85%