Footscray District
First Preference Results by Voting Centre

Elected member

THOMSON, Marsha
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46116
Formal Votes: 38867
Informal Votes: 2422 (5.87% of the total votes)
Total Votes: 41289 (89.53% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SWIFT, Rod CUMMING, Catherine VU, Kim THOMSON, Marsha BETTS, Ken
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY VOICE FOR THE WEST Informal votes Total votes polled
Ardeer 18 6 25 48 5 12 114
Ardeer South 196 98 577 1426 57 233 2587
Footscray 323 59 301 544 36 87 1350
Footscray North 473 192 365 646 56 86 1818
Footscray Park 156 19 134 256 20 38 623
Glengala 260 125 715 1469 47 264 2880
Glengala South 66 32 114 341 40 54 647
Hyde 329 43 133 224 23 36 788
Kingsville West 209 82 169 328 37 33 858
Maidstone 367 306 797 1050 55 147 2722
Maidstone West 157 30 194 317 11 40 749
Maribyrnong River 277 186 721 863 96 117 2260
Sunshine 204 104 358 668 55 94 1483
Sunvale 86 43 222 380 30 71 832
Tottenham North 181 127 541 855 52 97 1853
West Footscray 488 215 318 623 28 94 1766
Ordinary Votes Total 3790 1667 5684 10038 648 1503 23330
 
Postal Votes 359 175 800 1301 143 190 2968
Early Votes 1862 999 3278 5066 365 595 12165
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 97 28 134 181 13 28 481
Absent Votes 574 116 490 956 103 106 2345
Total 6682 2985 10386 17542 1272 2422 41289
 
Percentage of formal vote polled by candidate 17.19% 7.68% 26.72% 45.13% 3.27%