Ovens Valley District
First Preference Results by Voting Centre

Elected member

McCURDY, Tim
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
41110
Formal Votes: 36776
Informal Votes: 1730 (4.49% of the total votes)
Total Votes: 38506 (93.67% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

McCAFFREY, Jamie FIDGE, Julian CHOLOSZNECKI, Gail McCURDY, Tim DYER, Ray
Voting Centres AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY THE NATIONALS Informal votes Total votes polled
Boorhaman 8 6 9 79 2 8 112
Bright 132 37 140 287 20 36 652
Bundalong 10 15 28 85 4 11 153
Cheshunt 15 8 21 68 2 2 116
Cobram 189 153 640 1379 64 182 2607
Eldorado 22 12 34 78 9 10 165
Everton 20 21 19 122 4 8 194
Gapsted 23 21 27 140 16 16 243
Glenrowan 44 55 91 245 16 19 470
Greta West 8 11 17 78 1 2 117
Harrietville 42 10 19 43 7 6 127
Invergordon 8 31 40 240 13 17 349
Katamatite 21 59 36 233 9 19 377
Londrigan 16 24 31 87 3 3 164
Milawa 34 19 39 211 5 8 316
Moyhu 31 46 44 191 4 11 327
Mudgegonga 12 19 31 118 10 7 197
Myrrhee 5 11 16 51 2 2 87
Myrtleford 197 260 432 795 97 83 1864
Oxley 34 40 46 203 12 18 353
Porepunkah 52 37 84 188 20 20 401
Springhurst 23 22 32 97 4 11 189
St James 9 32 21 117 1 6 186
Tarrawingee 7 20 29 95 4 4 159
Tungamah 7 13 61 136 0 16 233
Wandiligong 34 4 35 47 0 4 124
Wangaratta 211 117 332 710 35 78 1483
Wangaratta West 120 97 266 689 33 55 1260
West End 157 100 294 743 30 49 1373
Whitfield 15 17 22 76 1 8 139
Whorouly 17 26 24 208 14 8 297
Yarrawonga 35 37 172 275 10 29 558
Yarrawonga Central 50 82 183 440 24 35 814
Yarroweyah 29 71 107 521 21 42 791
Yarrunga 119 134 294 466 26 44 1083
Ordinary Votes Total 1756 1667 3716 9541 523 877 18080
 
Postal Votes 70 108 231 645 32 51 1137
Early Votes 1484 1451 3633 9209 418 687 16882
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 63 39 91 127 17 7 344
Absent Votes 321 177 476 872 109 108 2063
Total 3694 3442 8147 20394 1099 1730 38506
 
Percentage of formal vote polled by candidate 10.04% 9.36% 22.15% 55.45% 2.99%