Rowville District
First Preference Results by Voting Centre

Elected member

WELLS, Kim
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
38834
Formal Votes: 34839
Informal Votes: 2042 (5.54% of the total votes)
Total Votes: 36881 (94.97% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WISE, Tim PRICE, Leanne WELLS, Kim HICKS, Tamika
Voting Centres AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Carrington 121 51 714 564 82 1532
Ferntree Gully Central 99 27 454 359 64 1003
Heany Park 264 119 1997 1577 225 4182
Karoo 222 90 1684 1084 173 3253
Lysterfield 161 68 1591 790 131 2741
Park Ridge 185 101 1234 980 123 2623
Rowville 222 116 1613 1219 220 3390
Rowville East 156 75 1338 939 157 2665
Scoresby 153 71 1059 770 152 2205
Ordinary Votes Total 1583 718 11684 8282 1327 23594
 
Postal Votes 182 88 1792 805 208 3075
Early Votes 508 205 4305 2586 383 7987
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 44 11 112 105 13 285
Absent Votes 249 74 865 641 111 1940
Total 2566 1096 18758 12419 2042 36881
 
Percentage of formal vote polled by candidate 7.37% 3.15% 53.84% 35.65%