Shepparton District
First Preference Results by Voting Centre

Elected member

SHEED, Suzanna

Recheck votes

Total Enrolment
as at close of rolls:
46190
Formal Votes: 40370
Informal Votes: 2504 (5.84% of the total votes)
Total Votes: 42874 (92.82% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BOURKE, Michael BARR, Greg TEASDALE, Diane STEVENS, Damien SHEED, Suzanna HIGGINS, Rodney
Voting Centres AUSTRALIAN COUNTRY ALLIANCE THE NATIONALS AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Ardmona 38 189 10 9 201 109 34 590
Barmah 37 63 2 4 21 26 17 170
Bunbartha 28 105 3 4 49 1 8 198
Congupna 44 171 5 9 155 33 18 435
Dookie 13 109 3 5 78 17 11 236
Gowrie Street 134 436 30 55 631 329 87 1702
Guthrie Street 90 441 38 44 606 213 83 1515
Katandra West 25 217 3 8 64 20 16 353
Katunga 50 197 3 7 62 38 20 377
Kialla 28 168 7 12 187 45 23 470
Kialla West 29 186 13 11 256 68 31 594
Knight Street 69 356 16 50 589 153 67 1300
Lemnos 35 225 7 15 143 28 26 479
Mooroopna 207 714 93 76 922 601 197 2810
Naring 8 30 0 1 6 8 4 57
Nathalia 122 435 16 22 212 167 71 1045
Numurkah 192 998 50 65 514 358 167 2344
Orrvale 41 258 19 15 227 73 28 661
Picola 24 98 2 4 23 23 12 186
Shepparton East 56 228 14 12 234 65 52 661
St Georges Road 162 480 37 75 658 363 152 1927
Storey 160 682 57 56 894 330 116 2295
Strathmerton 104 246 14 20 85 105 40 614
Tallygaroopna 18 123 7 3 106 22 23 302
Tatura 119 724 36 54 605 288 95 1921
Toolamba 22 85 3 16 154 32 12 324
Waaia 27 118 1 3 67 26 19 261
Wanganui 83 279 23 48 383 241 62 1119
Wilmot Road 178 501 50 92 642 525 205 2193
Wunghnu 36 130 9 8 66 32 25 306
Yalca North 7 68 0 0 21 12 8 116
Ordinary Votes Total 2186 9060 571 803 8861 4351 1729 27561
 
All Votes Votes 0 0 0 0 0 0 0 0
Postal Votes 87 402 20 26 152 200 42 929
Early Votes 795 4202 285 334 3729 2108 613 12066
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 34 77 13 16 106 79 12 337
Absent Votes 208 531 105 186 363 480 108 1981
Total 3310 14272 994 1365 13211 7218 2504 42874
 
Percentage of formal vote polled by candidate 8.20% 35.35% 2.46% 3.38% 32.72% 17.88%