South-West Coast District
First Preference Results by Voting Centre

Elected member

NAPTHINE, Denis
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44766
Formal Votes: 40782
Informal Votes: 1715 (4.04% of the total votes)
Total Votes: 42497 (94.93% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

CAMPBELL, Thomas McCLUSKEY, Michael MOORE, Steven SMITH, Linda K. REEKIE, Roy NAPTHINE, Denis
Voting Centres AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Allansford 55 5 18 3 157 475 30 743
Bolwarra 23 4 10 2 61 135 11 246
Caramut 1 0 4 0 31 53 5 94
Condah 13 0 5 2 37 106 8 171
Gorae West 6 1 0 1 9 34 0 51
Grassmere 3 1 1 0 23 63 1 92
Hawkesdale 18 1 4 4 30 174 7 238
Heywood 63 8 23 13 203 433 42 785
Koroit 113 19 21 12 274 785 56 1280
Macarthur 15 4 10 2 51 237 8 327
Mailors Flat 17 8 13 3 66 222 14 343
Naringal 5 2 2 0 15 102 4 130
Narrawong 30 2 5 2 52 106 5 202
Nelson 12 1 3 2 16 93 4 131
Orford 1 1 1 2 17 69 2 93
Panmure 24 2 2 5 26 119 3 181
Port Fairy 197 18 12 10 377 1029 46 1689
Portland 109 18 49 10 319 453 38 996
Portland South 95 8 18 14 311 341 33 820
Portland South West TAFE 65 10 13 9 161 241 17 516
Purnim 8 1 2 1 19 117 11 159
Tyrendarra 13 1 3 2 20 88 1 128
Wangoom 14 8 3 0 45 164 9 243
Warrnambool 288 35 51 35 698 1388 143 2638
Warrnambool - Tower Square 62 26 11 8 229 557 30 923
Warrnambool Central 59 3 3 2 110 201 15 393
Warrnambool East 141 17 22 12 384 583 44 1203
Warrnambool Education Centre 88 20 5 10 246 330 33 732
Warrnambool North 180 38 37 22 519 1267 89 2152
Warrnambool South West 72 12 11 10 249 300 37 691
Warrnambool West 71 11 19 8 255 491 43 898
Woodford 21 7 6 1 73 266 13 387
Woolsthorpe 20 2 4 5 62 170 10 273
Yambuk 10 2 7 0 38 136 6 199
Ordinary Votes Total 1912 296 398 212 5183 11328 818 20147
 
Postal Votes 141 42 39 20 436 1162 55 1895
Early Votes 1707 275 459 183 5520 10139 783 19066
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 83 11 22 14 147 162 16 455
Absent Votes 150 30 27 20 221 443 43 934
Total 3993 654 945 449 11507 23234 1715 42497
 
Percentage of formal vote polled by candidate 9.79% 1.60% 2.32% 1.10% 28.22% 56.97%