South Barwon District
First Preference Results by Voting Centre

Elected member

KATOS, Andrew
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44738
Formal Votes: 40794
Informal Votes: 1659 (3.91% of the total votes)
Total Votes: 42453 (94.89% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ASHDOWNE, Lisa OVEREND, Jamie THOMPSON, Steven WALLIS, Nick CHARA, Stephen KATOS, Andrew BUTLER, Kevin RICHARDS, Andy
Voting Centres AUSTRALIAN GREENS ANIMAL JUSTICE PARTY FAMILY FIRST SEX PARTY AUSTRALIAN COUNTRY ALLIANCE LIBERAL DEMOCRATIC LABOUR PARTY (DLP) AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bellbrae 293 11 7 19 11 364 6 315 44 1070
Belmont West 91 16 28 17 10 489 13 415 34 1113
Ceres 57 4 6 4 6 390 1 129 19 616
Grovedale 165 58 46 68 22 798 34 892 87 2170
Grovedale Central 106 14 31 31 11 324 12 454 41 1024
Grovedale East 139 62 43 40 20 623 18 654 86 1685
Highton 212 17 30 29 12 711 16 487 64 1578
Highton Central 159 13 43 35 6 960 14 516 64 1810
Highton North 207 48 44 26 6 851 20 548 57 1807
Mandama 167 36 47 44 15 652 46 658 77 1742
Moriac 71 10 7 9 13 278 3 157 23 571
Mount Duneed 97 10 9 13 8 375 2 192 24 730
Torquay 424 68 27 36 48 888 14 757 95 2357
Torquay North 532 70 32 46 33 1136 18 833 115 2815
Waurn Ponds 81 12 18 17 3 298 4 189 24 646
Ordinary Votes Total 2801 449 418 434 224 9137 221 7196 854 21734
 
Postal Votes 371 83 82 56 43 2122 48 1155 154 4114
Early Votes 1351 168 201 208 148 6722 161 4426 499 13884
Marked As Voted Votes 1 0 0 0 0 0 0 0 0 1
Provisional Votes 65 22 10 16 5 121 6 130 26 401
Absent Votes 434 56 58 92 39 767 36 711 126 2319
Total 5023 778 769 806 459 18869 472 13618 1659 42453
 
Percentage of formal vote polled by candidate 12.31% 1.91% 1.89% 1.98% 1.13% 46.25% 1.16% 33.38%