Sunbury District
First Preference Results by Voting Centre

Elected member

BULL, Josh
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41877
Formal Votes: 37091
Informal Votes: 2239 (5.69% of the total votes)
Total Votes: 39330 (93.92% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WEBB, Ella WILLIAMS, Charles LOPEZ, Billy HAGAN, Jo HUGHES, Vern MEDCRAFT, Steve Jack BULL, Josh
Voting Centres AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS LIBERAL VOICE FOR THE WEST AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bulla 16 6 3 222 3 14 152 22 438
Diggers Rest 71 12 11 317 16 27 398 47 899
Gladstone Park 259 104 45 872 16 26 1385 212 2919
Gladstone Views 190 63 34 666 26 17 1098 176 2270
Goonawarra 130 34 9 496 19 232 723 80 1723
Gowanbrae 82 24 16 438 11 6 525 56 1158
Jacksons Hill 31 6 2 209 4 23 157 7 439
Melbourne Airport 6 2 0 25 0 4 24 7 68
Sunbury 125 20 9 557 9 131 465 59 1375
Sunbury Central 35 20 0 146 2 15 145 14 377
Sunbury Heights 120 32 7 588 19 203 902 114 1985
Sunbury North 101 20 5 440 8 128 465 49 1216
Sunbury North West 111 13 7 495 7 99 600 58 1390
Sunbury West 191 51 9 883 21 237 933 109 2434
Tullamarine 193 64 22 733 22 17 1199 187 2437
Ordinary Votes Total 1661 471 179 7087 183 1179 9171 1197 21128
 
Postal Votes 154 48 33 993 46 161 1125 158 2718
Early Votes 806 227 127 4663 111 1401 5074 745 13154
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 42 5 9 86 4 25 177 18 366
Absent Votes 255 51 47 555 40 84 811 121 1964
Total 2918 802 395 13384 384 2850 16358 2239 39330
 
Percentage of formal vote polled by candidate 7.87% 2.16% 1.06% 36.08% 1.04% 7.68% 44.10%