Werribee District
First Preference Results by Voting Centre

Elected member

PALLAS, Tim
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41377
Formal Votes: 35926
Informal Votes: 2446 (6.37% of the total votes)
Total Votes: 38372 (92.74% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

PALLAS, Tim SINGH, Tarun SHEFFIELD-BROTHERTON, Bro TRAN, Nhan Hoang OKUMU, Anne
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS VOICE FOR THE WEST AUSTRALIAN CHRISTIANS Informal votes Total votes polled
Galvin Park 730 273 129 41 59 94 1326
Glenorden 939 286 146 54 45 110 1580
Iramoo 1876 711 253 102 110 204 3256
Little River 188 143 37 9 4 31 412
Manor Lakes 1312 675 181 62 82 122 2434
Manorvale 1256 567 197 49 57 145 2271
Thomas Chirnside 812 340 120 26 23 94 1415
Werribee 825 568 144 61 33 132 1763
Werribee Central 1092 736 164 62 40 132 2226
Werribee South 201 405 40 7 9 51 713
Westgrove 1199 397 182 63 49 148 2038
Woodville 848 385 131 58 63 76 1561
Ordinary Votes Total 11278 5486 1724 594 574 1339 20995
 
Postal Votes 1032 607 96 53 55 129 1972
Early Votes 6784 3777 977 321 459 811 13129
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 279 87 50 15 16 34 481
Absent Votes 965 370 202 62 63 133 1795
Total 20338 10327 3049 1045 1167 2446 38372
 
Percentage of formal vote polled by candidate 56.61% 28.75% 8.49% 2.91% 3.25%