Williamstown District
First Preference Results by Voting Centre

Elected member

NOONAN, Wade
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
47162
Formal Votes: 41258
Informal Votes: 2175 (5.01% of the total votes)
Total Votes: 43433 (92.09% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

KREPP, Libby SHEA, Alan NOONAN, Wade CRAWFORD, Simon WEHBE, Khalil
Voting Centres VOICE FOR THE WEST LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Altona North 185 673 1473 237 65 242 2875
Brooklyn 59 319 596 112 12 87 1185
Footscray Central 56 188 424 395 9 42 1114
Kingsville 114 389 705 435 10 83 1736
Kingsville South 134 419 707 316 16 89 1681
Newport 97 459 651 401 23 87 1718
Newport East 37 393 648 286 9 59 1432
Newport West 111 364 948 249 67 122 1861
Seddon 105 464 760 700 9 85 2123
Spotswood 58 276 417 267 1 43 1062
Spotswood West 69 372 699 227 17 74 1458
Williamstown 88 677 919 412 15 108 2219
Williamstown South 123 709 1020 500 36 101 2489
Williamstown West 93 862 1017 355 22 106 2455
Yarraville 45 256 422 275 5 43 1046
Yarraville Central 81 361 638 442 3 71 1596
Ordinary Votes Total 1455 7181 12044 5609 319 1442 28050
 
Postal Votes 194 1009 1552 407 29 189 3380
Early Votes 449 2863 4010 2012 66 434 9834
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 40 115 186 112 7 28 488
Absent Votes 130 401 625 407 36 82 1681
Total 2268 11569 18417 8547 457 2175 43433
 
Percentage of formal vote polled by candidate 5.50% 28.04% 44.64% 20.72% 1.11%