Altona District
Two Candidate Preferred Results by Voting Centre

Elected member

HENNESSY, Jill
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
48044
Formal Votes: 42085
Informal Votes: 2425 (5.45% of the total votes)
Total Votes: 44510 (92.64% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

SAMARA, Nihal HENNESSY, Jill
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Alamanda 867 990 1 67 1925
Altona 620 1088 1 85 1794
Altona Bay 841 1893 0 176 2910
Altona Meadows 537 1630 2 187 2356
Altona Meadows CC 313 804 0 73 1190
Altona West 651 1271 0 102 2024
Boardwalk 1228 1686 0 142 3056
Jamieson Way 1485 1739 2 165 3391
Laverton 175 567 0 38 780
Laverton North 165 565 0 57 787
Point Cook North 1054 1268 1 123 2446
Seabrook 972 1598 0 142 2712
Seabrook Central 240 389 0 19 648
Seaholme 596 1014 0 83 1693
Ordinary Votes Total 9744 16502 7 1459 27712
 
Postal Votes 866 1474 0 133 2473
Early Votes 4128 6658 5 569 11360
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 231 313 0 33 577
Absent Votes 808 1419 0 129 2356
Total 15777 26366 12 2323 44478
 
Percentage of formal vote polled by candidate 37.44% 62.56%