Brighton District
Two Candidate Preferred Results by Voting Centre

Elected member

ASHER, Louise
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42924
Formal Votes: 38087
Informal Votes: 1425 (3.61% of the total votes)
Total Votes: 39512 (92.05% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

ASHER, Louise CRAWFORD, Louise
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Brighton 1855 1008 0 112 2975
Brighton Beach 1152 361 0 56 1569
Brighton East 683 478 0 43 1204
Brighton High 516 306 0 34 856
Dendy 1076 492 0 42 1610
Elsternwick South 569 485 0 29 1083
Elwood 902 1206 1 75 2184
Elwood North 783 1544 0 74 2401
Gardenvale 1107 654 0 69 1830
Hampton 1224 777 2 71 2074
Hampton East 181 96 0 12 289
Landcox 818 559 0 28 1405
Ludstone 1006 775 0 72 1853
Middle Brighton 1258 497 0 70 1825
Ordinary Votes Total 13130 9238 3 787 23158
 
Postal Votes 2740 1216 0 170 4126
Early Votes 5068 3122 0 268 8458
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 248 171 0 15 434
Absent Votes 1591 1583 0 175 3349
Total 22777 15330 3 1415 39525
 
Percentage of formal vote polled by candidate 59.77% 40.23%