Broadmeadows District
Two Candidate Preferred Results by Voting Centre

Elected member

McGUIRE, Frank
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41717
Formal Votes: 33636
Informal Votes: 3133 (8.52% of the total votes)
Total Votes: 36769 (88.14% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

McGUIRE, Frank ONDER, Evren
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bethal 1357 264 5 131 1757
Broadmeadows 952 141 0 93 1186
Broadmeadows North 1483 369 3 139 1994
Campbellfield 1211 339 0 192 1742
Coolaroo 1119 259 1 156 1535
Fawkner 1141 342 0 156 1639
Fawkner North 1616 497 0 211 2324
Glenroy 397 115 0 54 566
Glenroy North 269 93 0 27 389
Gowrie Park 748 254 2 117 1121
Hume Central 910 263 0 95 1268
Meadow Heights 2287 625 0 309 3221
Moomba Park 964 293 2 146 1405
Roxburgh Homestead 1629 462 0 162 2253
Roxburgh Park 564 194 0 42 800
Upfield 1013 209 4 110 1336
Westmeadows 127 39 0 16 182
Ordinary Votes Total 17787 4758 17 2156 24718
 
Postal Votes 1138 420 2 63 1623
Early Votes 4409 1290 0 473 6172
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 270 74 0 43 387
Absent Votes 2522 900 0 284 3706
Total 26126 7442 19 3019 36606
 
Percentage of formal vote polled by candidate 77.83% 22.17%