Dandenong District
Two Candidate Preferred Results by Voting Centre

Elected member

WILLIAMS, Gabrielle
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41199
Formal Votes: 33858
Informal Votes: 3064 (8.30% of the total votes)
Total Votes: 36922 (89.62% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PALATSIDES, Joanna WILLIAMS, Gabrielle
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Cleeland 577 1192 0 165 1934
Dandenong Central 512 909 2 118 1541
Dandenong North 538 1024 2 122 1686
Dandenong South 425 986 3 149 1563
Dandenong West 462 878 0 106 1446
Doveton North 521 1121 0 156 1798
Doveton West 421 812 0 124 1357
Endeavour Hills 706 1030 0 126 1862
Endeavour Hills North 575 732 0 97 1404
Glen Eagles 170 215 0 40 425
Lyndale 759 1482 0 249 2490
Rosewood Downs 1069 1334 0 136 2539
Wooranna Park 609 1179 0 173 1961
Yarraman Oaks 338 619 0 83 1040
Ordinary Votes Total 7682 13513 7 1844 23046
 
Postal Votes 1158 1739 0 223 3120
Early Votes 2953 4647 0 631 8231
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 104 257 0 28 389
Absent Votes 731 1233 0 157 2121
Total 12628 21389 7 2883 36907
 
Percentage of formal vote polled by candidate 37.12% 62.88%