Essendon District
Two Candidate Preferred Results by Voting Centre

Elected member

PEARSON, Danny
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44129
Formal Votes: 39183
Informal Votes: 1605 (3.93% of the total votes)
Total Votes: 40788 (92.43% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

ACKERMAN, Fred PEARSON, Danny
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Ascot Vale Central 859 1341 0 108 2308
Ascot Vale East 490 1003 2 59 1554
Ascot Vale West 274 380 1 20 675
Buckley Park 175 183 0 9 367
Essendon 777 814 0 59 1650
Essendon North 551 597 0 46 1194
Essendon West 374 396 0 27 797
Flemington 639 1996 4 116 2755
Glenbervie 820 1069 0 63 1952
Moonee Ponds 742 702 3 33 1480
Moonee Ponds Central 546 992 0 67 1605
Moonee Ponds West 748 1220 0 71 2039
Newmarket 332 971 0 54 1357
Strathmore 1288 1178 0 95 2561
Strathmore North 635 795 1 49 1480
Ordinary Votes Total 9250 13637 11 876 23774
 
Postal Votes 1062 1449 2 80 2593
Early Votes 4813 6001 8 394 11216
Marked As Voted Votes 1 1 0 0 2
Provisional Votes 138 268 0 16 422
Absent Votes 950 1650 1 122 2723
Total 16214 23006 22 1488 40730
 
Percentage of formal vote polled by candidate 41.34% 58.66%