Ferntree Gully District
Two Candidate Preferred Results by Voting Centre

Elected member

WAKELING, Nick
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40780
Formal Votes: 36471
Informal Votes: 1804 (4.71% of the total votes)
Total Votes: 38275 (93.86% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

POSETTI, Matt WAKELING, Nick
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Fairhills 596 560 0 73 1229
Ferntree Gully 618 689 0 54 1361
Ferntree Gully Central 147 117 0 23 287
Ferntree Gully North 228 290 0 23 541
Ferntree Gully West 676 777 0 63 1516
Flamingo 589 1100 1 57 1747
Knox Gardens 969 1364 0 99 2432
Knox Park 647 837 0 79 1563
Knoxfield North 320 426 0 30 776
Mountain Gate 851 937 0 119 1907
Scoresby 221 344 0 40 605
Studfield East 762 889 0 98 1749
Templeton 663 785 0 62 1510
Wantirna 483 800 0 63 1346
Wantirna North 600 914 1 57 1572
Wantirna South 601 814 0 56 1471
Wantirna West 306 430 0 29 765
Ordinary Votes Total 9277 12073 2 1025 22377
 
Postal Votes 1182 2111 1 188 3482
Early Votes 3914 5912 2 475 10303
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 161 134 0 16 311
Absent Votes 878 827 2 88 1795
Total 15412 21057 7 1792 38268
 
Percentage of formal vote polled by candidate 42.26% 57.74%