Footscray District
Two Candidate Preferred Results by Voting Centre

Elected member

THOMSON, Marsha
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46116
Formal Votes: 38867
Informal Votes: 2422 (5.87% of the total votes)
Total Votes: 41289 (89.53% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

VU, Kim THOMSON, Marsha
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Ardeer 30 72 0 12 114
Ardeer South 742 1622 0 221 2585
Footscray 362 904 1 83 1350
Footscray North 528 1209 0 84 1821
Footscray Park 173 413 0 36 622
Glengala 923 1700 0 257 2880
Glengala South 156 437 0 54 647
Hyde 195 558 0 35 788
Kingsville West 259 563 3 32 857
Maidstone 1083 1488 0 144 2715
Maidstone West 235 475 0 39 749
Maribyrnong River 946 1201 0 111 2258
Sunshine 480 911 0 92 1483
Sunvale 282 480 1 69 832
Tottenham North 684 1075 0 94 1853
West Footscray 504 1171 2 89 1766
Ordinary Votes Total 7582 14279 7 1452 23320
 
Postal Votes 999 1785 1 183 2968
Early Votes 4348 7229 5 583 12165
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 182 271 0 28 481
Absent Votes 721 1520 0 104 2345
Total 13832 25084 13 2350 41279
 
Percentage of formal vote polled by candidate 35.54% 64.46%