Rowville District
Two Candidate Preferred Results by Voting Centre

Elected member

WELLS, Kim
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
38834
Formal Votes: 34839
Informal Votes: 2042 (5.54% of the total votes)
Total Votes: 36881 (94.97% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

WELLS, Kim HICKS, Tamika
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Carrington 789 660 0 83 1532
Ferntree Gully Central 501 438 0 64 1003
Heany Park 2174 1789 1 219 4183
Karoo 1832 1253 0 168 3253
Lysterfield 1727 887 2 125 2741
Park Ridge 1378 1120 2 122 2622
Rowville 1751 1422 2 211 3386
Rowville East 1446 1060 0 156 2662
Scoresby 1154 897 1 152 2204
Ordinary Votes Total 12752 9526 8 1300 23586
 
Postal Votes 1887 980 0 208 3075
Early Votes 4602 3015 0 380 7997
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 132 140 0 13 285
Absent Votes 990 838 0 112 1940
Total 20363 14499 8 2013 36883
 
Percentage of formal vote polled by candidate 58.41% 41.59%