Shepparton District
Two Candidate Preferred Results by Voting Centre

Elected member

SHEED, Suzanna

Recheck votes

Total Enrolment
as at close of rolls:
46190
Formal Votes: 40370
Informal Votes: 2504 (5.84% of the total votes)
Total Votes: 42874 (92.82% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

BARR, Greg SHEED, Suzanna
Voting Centres THE NATIONALS Mis-sorts Informal votes Total votes polled
Ardmona 230 324 1 34 589
Barmah 86 67 0 17 170
Bunbartha 123 67 1 7 198
Congupna 199 218 1 17 435
Dookie 127 98 0 11 236
Gowrie Street 621 1001 1 79 1702
Guthrie Street 578 854 2 81 1515
Katandra West 246 91 0 16 353
Katunga 237 119 1 20 377
Kialla 201 247 0 22 470
Kialla West 220 345 0 29 594
Knight Street 446 791 1 62 1300
Lemnos 274 183 0 22 479
Mooroopna 1056 1573 8 172 2809
Naring 39 14 0 4 57
Nathalia 551 430 0 64 1045
Numurkah 1224 960 0 160 2344
Orrvale 321 311 1 28 661
Picola 123 51 0 12 186
Shepparton East 299 310 0 52 661
St Georges Road 698 1078 5 146 1927
Storey 904 1283 2 104 2293
Strathmerton 353 221 0 40 614
Tallygaroopna 145 134 0 23 302
Tatura 924 910 1 86 1921
Toolamba 110 201 1 12 324
Waaia 147 95 0 19 261
Wanganui 420 638 1 60 1119
Wilmot Road 804 1183 2 202 2191
Wunghnu 171 111 1 23 306
Yalca North 73 34 0 9 116
Ordinary Votes Total 11950 13942 30 1633 27555
 
All Votes Votes 0 0 0
Postal Votes 537 352 1 39 929
Early Votes 5533 5918 7 608 12066
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 144 181 0 12 337
Absent Votes 1024 830 0 107 1961
Total 19188 21223 38 2399 42848
 
Percentage of formal vote polled by candidate 47.48% 52.52%