Williamstown District
Two Candidate Preferred Results by Voting Centre

Elected member

NOONAN, Wade
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
47162
Formal Votes: 41258
Informal Votes: 2175 (5.01% of the total votes)
Total Votes: 43433 (92.09% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

SHEA, Alan NOONAN, Wade
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Altona North 835 1807 1 232 2875
Brooklyn 358 737 0 90 1185
Footscray Central 241 834 0 38 1113
Kingsville 488 1164 0 84 1736
Kingsville South 526 1070 4 81 1681
Newport 528 1090 0 99 1717
Newport East 441 931 0 60 1432
Newport West 465 1273 0 117 1855
Seddon 580 1459 1 83 2123
Spotswood 341 678 0 43 1062
Spotswood West 443 941 1 72 1457
Williamstown 776 1334 3 106 2219
Williamstown South 846 1548 0 93 2487
Williamstown West 956 1397 0 102 2455
Yarraville 303 699 0 45 1047
Yarraville Central 435 1095 0 66 1596
Ordinary Votes Total 8562 18057 10 1411 28040
 
Postal Votes 1182 2013 0 185 3380
Early Votes 3421 5996 5 411 9833
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 155 307 0 26 488
Absent Votes 529 1068 2 82 1681
Total 13849 27441 17 2115 43422
 
Percentage of formal vote polled by candidate 33.54% 66.46%