Altona District
First Preference Results by Voting Centre

Elected member

HENNESSY, Jill
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
55418
Formal Votes: 46906
Informal Votes: 2699 (5.44% of the total votes)
Total Votes: 49605 (89.51% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

MARTINU, Christian HOOPER, Tony AYLWARD, Maria BYRNE, Emma-Jane HENNESSY, Jill
Voting Centres LIBERAL AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Alamanda 468 407 59 128 803 71 1936
Altona 205 54 58 123 466 53 959
Altona Bay 394 149 69 182 1241 156 2191
Altona Meadows 289 107 33 143 1179 151 1902
Altona Meadows CC 154 60 18 93 526 73 924
Altona West 207 74 23 161 631 56 1152
Boardwalk 494 550 109 178 1230 131 2692
Jamieson Way 746 380 74 183 1161 131 2675
Laverton 106 38 8 70 376 35 633
Laverton North 106 53 13 61 457 67 757
Point Cook East 264 249 34 105 603 58 1313
Point Cook North 538 416 88 191 1112 96 2441
Seabrook 407 261 35 165 1074 144 2086
Seabrook Central 121 103 4 41 290 22 581
Seaholme 227 61 22 109 369 52 840
Ordinary Votes Total 4726 2962 647 1933 11518 1296 23082
 
Postal Votes 827 402 94 275 1544 148 3290
Early Votes 4965 2296 723 1586 9707 1071 20348
Marked As Voted Votes 2 0 0 1 2 0 5
Provisional Votes 113 45 9 49 192 19 427
Absent Votes 561 156 49 373 1149 165 2453
Total 11194 5861 1522 4217 24112 2699 49605
 
Percentage of formal vote polled by candidate 23.86% 12.50% 3.24% 8.99% 51.40%