Bass District
First Preference Results by Voting Centre

Elected member

CRUGNALE, Jordan
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
58325
Formal Votes: 49589
Informal Votes: 3522 (6.63% of the total votes)
Total Votes: 53111 (91.06% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

PAYNTER, Brian LE SERVE, Clare CRUGNALE, Jordan McPHEE, Ross BAUER, Ron LEMPRIERE, Kate RIPA, Frank ARNAULT, David
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY LABOUR DLP SHOOTERS, FISHERS & FARMERS VIC AUSTRALIAN GREENS Informal votes Total votes polled
Bass 128 61 104 10 3 3 20 10 17 356
Bayles 271 4 154 10 1 4 35 20 31 530
Cape Paterson 113 21 146 3 0 1 5 28 24 341
Catani 83 2 28 3 0 0 5 4 11 136
Clyde 406 14 522 39 2 6 33 55 94 1171
Clyde North East 434 8 622 26 3 6 7 34 62 1202
Corinella 205 137 261 12 4 7 29 28 50 733
Cowes 262 43 452 33 43 1 41 92 64 1031
Dalyston 111 27 144 8 1 2 19 27 28 367
Grantville 310 93 304 22 21 3 30 24 68 875
Inverloch 533 78 551 26 5 4 42 118 73 1430
Kilcunda 89 20 99 4 2 1 4 12 19 250
Koo Wee Rup 578 40 453 31 5 18 66 37 99 1327
Lakeside East 276 7 302 40 4 4 21 35 54 743
Lang Lang 450 36 295 15 5 7 68 23 61 960
Newhaven 203 45 256 7 31 0 15 58 46 661
Pakenham 203 9 313 18 1 3 40 30 53 670
Pakenham Central 348 33 358 34 3 11 44 54 62 947
Pakenham Lakeside 507 14 719 41 7 18 52 100 99 1557
Pakenham Springs 623 32 860 42 5 12 64 68 156 1862
Rhyll 110 21 96 7 12 2 12 15 11 286
San Remo 223 39 186 11 13 1 17 37 22 549
Wonthaggi 277 58 430 17 7 0 57 79 81 1006
Wonthaggi North 331 55 403 24 2 5 90 55 57 1022
Ordinary Votes Total 7074 897 8058 483 180 119 816 1043 1342 20012
 
Postal Votes 1584 129 1060 59 34 38 120 135 141 3300
Early Votes 10552 1093 9497 609 357 189 859 1324 1714 26194
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 117 10 172 19 7 8 28 47 28 436
Absent Votes 988 83 1167 118 25 31 188 272 297 3169
Total 20315 2212 19954 1288 603 385 2011 2821 3522 53111
 
Percentage of formal vote polled by candidate 40.97% 4.46% 40.24% 2.60% 1.22% 0.78% 4.06% 5.69%