Bayswater District
First Preference Results by Voting Centre

Elected member

TAYLOR, Jackson
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
44047
Formal Votes: 38126
Informal Votes: 2135 (5.30% of the total votes)
Total Votes: 40261 (91.40% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

VICTORIA, Heidi TAYLOR, Jackson COOKSON, Asher SCHRAM, Nathan
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS ANIMAL JUSTICE PARTY Informal votes Total votes polled
Bayswater 911 804 172 121 117 2125
Bayswater North 846 997 136 72 103 2154
Bayswater South 298 228 35 27 41 629
Bayswater West 580 482 96 45 61 1264
Boronia East 576 628 154 72 73 1503
Boronia North 556 533 84 80 80 1333
Boronia West 499 532 100 50 78 1259
Canterbury Gardens 352 340 68 22 40 822
Fairhills 152 134 30 13 18 347
Glen Park 328 364 62 36 59 849
Heathmont 440 413 130 38 49 1070
Heathmont East 409 324 101 22 27 883
Heathmont West 538 441 90 32 40 1141
Knox 372 419 82 41 67 981
Southwood 440 493 126 30 59 1148
The Basin 679 637 128 78 99 1621
Tinternvale 250 249 46 28 28 601
Wantirna West 185 162 23 16 12 398
Ordinary Votes Total 8411 8180 1663 823 1051 20128
 
Postal Votes 1642 1055 222 138 218 3275
Early Votes 6446 5110 950 525 645 13676
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 85 97 33 18 12 245
Absent Votes 1066 1106 360 196 209 2937
Total 17650 15548 3228 1700 2135 40261
 
Percentage of formal vote polled by candidate 46.29% 40.78% 8.47% 4.46%