Bendigo West District
First Preference Results by Voting Centre

Elected member

EDWARDS, Maree
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
45324
Formal Votes: 39276
Informal Votes: 2042 (4.94% of the total votes)
Total Votes: 41318 (91.16% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

NUSKE, Marilyn FINN, Kevin EDWARDS, Maree WHELAN, Laurie
Voting Centres ANIMAL JUSTICE PARTY LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Bendigo Central 48 188 388 141 38 803
Bendigo North 43 171 380 82 45 721
California Gully 43 120 282 49 34 528
Campbells Creek 58 277 663 200 62 1260
Castlemaine 111 284 804 312 55 1566
Castlemaine North 87 255 759 351 43 1495
Chewton 39 84 317 109 21 570
Comet Hill 58 159 507 77 58 859
Eaglehawk West 33 101 278 36 23 471
Golden Square 63 277 688 160 79 1267
Golden Square South 22 142 192 42 24 422
Guildford 18 53 158 63 13 305
Harcourt 37 187 400 113 38 775
Ironbark 26 108 258 110 16 518
Kangaroo Flat 117 379 862 121 85 1564
Kangaroo Flat South 93 361 699 99 93 1345
Kangaroo Flat South West 18 59 133 20 11 241
Lockwood 33 213 316 63 40 665
Maiden Gully 77 554 750 119 84 1584
Maldon 76 306 632 139 46 1199
Marong 36 241 379 54 41 751
Newstead 42 169 327 130 40 708
Sandhurst 18 54 140 47 11 270
Sparrowhawk 31 76 222 39 29 397
Specimen Hill 9 40 127 16 10 202
Winters Flat 30 152 447 205 35 869
Ordinary Votes Total 1266 5010 11108 2897 1074 21355
 
Postal Votes 130 630 997 193 97 2047
Early Votes 755 4014 6904 1320 582 13575
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 28 40 118 36 13 235
Absent Votes 325 947 1877 681 276 4106
Total 2504 10641 21004 5127 2042 41318
 
Percentage of formal vote polled by candidate 6.38% 27.09% 53.48% 13.05%