Brighton District
First Preference Results by Voting Centre

Elected member

NEWBURY, James
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
45224
Formal Votes: 38759
Informal Votes: 1697 (4.19% of the total votes)
Total Votes: 40456 (89.46% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

TAYLOR, Cathy MARTIN, Declan NEWBURY, James CASLEY, John Tiger COPSEY, Katherine PRIDHAM, Alison
Voting Centres ANIMAL JUSTICE PARTY AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS SUSTAINABLE AUSTRALIA Informal votes Total votes polled
Brighton 107 760 1203 25 296 69 128 2588
Brighton Beach 60 320 616 11 135 18 43 1203
Brighton East 25 353 387 8 86 12 35 906
Brighton High 16 175 274 6 58 10 42 581
Dendy 59 359 688 12 102 22 48 1290
Elsternwick South 58 378 403 13 166 17 39 1074
Elwood 119 695 520 6 447 48 77 1912
Elwood North 108 853 373 9 565 60 77 2045
Gardenvale 76 392 706 14 174 34 56 1452
Hampton 78 541 671 8 198 46 68 1610
Hampton East 6 76 137 0 34 5 9 267
Landcox 47 484 560 6 175 15 40 1327
Ludstone 47 491 536 15 151 23 57 1320
Middle Brighton 106 444 1000 13 168 25 84 1840
Ordinary Votes Total 912 6321 8074 146 2755 404 803 19415
 
Postal Votes 196 1136 2581 37 503 131 270 4854
Early Votes 621 3580 5778 67 1895 255 445 12641
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 21 84 99 2 40 11 14 271
Absent Votes 211 1072 1065 21 661 80 165 3275
Total 1961 12193 17597 273 5854 881 1697 40456
 
Percentage of formal vote polled by candidate 5.06% 31.46% 45.40% 0.70% 15.10% 2.27%