Broadmeadows District
First Preference Results by Voting Centre

Elected member

MCGUIRE, Frank
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
43657
Formal Votes: 32287
Informal Votes: 3629 (10.10% of the total votes)
Total Votes: 35916 (82.27% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

MCGUIRE, Frank SMALL, Jerome TATE, Sheriden DOW, Jenny
Voting Centres AUSTRALIAN LABOR PARTY VICTORIAN SOCIALISTS AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Bethal 1104 126 72 150 137 1589
Broadmeadows 851 70 44 116 139 1220
Broadmeadows North 975 90 129 235 176 1605
Campbellfield 990 98 52 187 149 1476
Coolaroo 880 114 65 170 109 1338
Fawkner 807 134 145 173 205 1464
Fawkner North 1145 99 135 284 245 1908
Glenroy 256 22 58 60 89 485
Glenroy North 214 14 33 53 31 345
Gowrie Park 585 52 56 148 109 950
Hume Central 646 78 70 128 118 1040
Meadow Heights 1579 274 173 335 327 2688
Moomba Park 733 61 95 195 133 1217
Roxburgh Homestead 911 120 92 254 159 1536
Roxburgh Park 462 48 44 116 56 726
Upfield 881 85 52 132 198 1348
Westmeadows 137 9 22 29 15 212
Ordinary Votes Total 13156 1494 1337 2765 2395 21147
 
Postal Votes 1437 85 187 413 224 2346
Early Votes 5730 556 787 1710 707 9490
Marked As Voted Votes 1 0 0 0 0 1
Provisional Votes 196 26 19 46 29 316
Absent Votes 1527 146 282 387 274 2616
Total 22047 2307 2612 5321 3629 35916
 
Percentage of formal vote polled by candidate 68.28% 7.15% 8.09% 16.48%