Bulleen District
First Preference Results by Voting Centre

Elected member

GUY, Matthew
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
44110
Formal Votes: 37257
Informal Votes: 2646 (6.63% of the total votes)
Total Votes: 39903 (90.46% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

KEARNEY, Chris GUY, Matthew MACKENZIE, Fiona
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bulleen 171 884 700 148 1903
Bulleen West 71 223 205 34 533
Doncaster 150 497 506 84 1237
Doncaster Central 134 637 541 106 1418
Doncaster South 110 380 379 43 912
Doncaster West 97 451 362 67 977
Lower Templestowe 92 447 410 44 993
Manningham 170 818 532 117 1637
Serpell 179 926 569 124 1798
St Gregory's 82 451 299 60 892
Templestowe 122 603 378 78 1181
Templestowe Heights 276 1268 1236 199 2979
Templestowe Park 124 943 483 115 1665
Templestowe Valley 127 618 480 89 1314
The Pines 62 382 199 55 698
Ordinary Votes Total 1967 9528 7279 1363 20137
 
Postal Votes 359 2252 1212 360 4183
Early Votes 1423 6581 4193 737 12934
Marked As Voted Votes 1 0 1 0 2
Provisional Votes 44 114 88 15 261
Absent Votes 425 966 824 171 2386
Total 4219 19441 13597 2646 39903
 
Percentage of formal vote polled by candidate 11.32% 52.18% 36.50%