Bundoora District
First Preference Results by Voting Centre

Elected member

BROOKS, Colin
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
40892
Formal Votes: 35098
Informal Votes: 2226 (5.96% of the total votes)
Total Votes: 37324 (91.27% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

STANYON, Clement MULHOLLAND, Jenny BROOKS, Colin BAKER, Bryce ANDREWARTHA, Jacob WHITFIELD, Rodney
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY FIONA PATTEN'S REASON PARTY VICTORIAN SOCIALISTS ANIMAL JUSTICE PARTY Informal votes Total votes polled
Bundoora 156 469 1103 76 45 47 92 1988
Findon 68 162 628 16 24 24 59 981
Greensborough 107 222 504 23 28 24 45 953
Kingsbury 129 368 747 29 33 55 90 1451
Mill Park 112 351 925 30 87 45 106 1656
Norris Bank 118 452 1361 35 51 33 194 2244
Streeton 67 289 468 10 10 26 54 924
The Stables 8 45 101 4 4 5 11 178
Watsonia 82 407 757 57 31 45 81 1460
Watsonia Central 61 191 391 23 20 13 29 728
Watsonia Heights 86 234 470 13 24 16 40 883
Watsonia North 103 578 1086 45 37 41 131 2021
Watsonia South 61 199 412 23 39 24 44 802
Yulong Park 89 438 923 31 49 35 104 1669
Ordinary Votes Total 1247 4405 9876 415 482 433 1080 17938
 
Postal Votes 163 750 1248 63 27 101 137 2489
Early Votes 1017 4136 7238 270 243 359 840 14103
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 28 40 100 6 5 13 5 197
Absent Votes 335 627 1254 64 48 105 164 2597
Total 2790 9958 19716 818 805 1011 2226 37324
 
Percentage of formal vote polled by candidate 7.95% 28.37% 56.17% 2.33% 2.29% 2.88%