Carrum District
First Preference Results by Voting Centre

Elected member

KILKENNY, Sonya
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
48726
Formal Votes: 41420
Informal Votes: 2618 (5.94% of the total votes)
Total Votes: 44038 (90.38% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

YADAV, Santosh Kumar BAUER, Donna PHILPOTT-SMART, Simone THOMPSON, Braeden TELLESSON, Michael KILKENNY, Sonya BOWDEN, Jennifer
Voting Centres TRANSPORT MATTERS LIBERAL DERRYN HINCH'S JUSTICE PARTY AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY LABOUR DLP Informal votes Total votes polled
Banyan Fields 11 337 71 74 13 806 27 91 1430
Belvedere Park 25 446 105 109 11 865 44 105 1710
Bonbeach 12 352 31 72 6 683 9 38 1203
Carrum 17 516 25 101 41 714 18 92 1524
Carrum Downs 14 583 77 92 11 1041 20 113 1951
Carrum Downs Central 4 152 26 36 6 394 10 37 665
Chelsea Central 13 168 25 61 4 328 18 50 667
Kananook 5 180 46 80 8 400 12 48 779
Lyrebird 24 322 70 74 11 864 32 115 1512
Patterson Lakes 22 1135 90 119 37 1045 39 129 2616
Rowellyn Park 13 248 59 57 11 779 29 69 1265
Seaford 14 321 68 109 24 706 14 69 1325
Seaford North 14 297 17 88 20 536 11 55 1038
Skye 31 436 84 73 13 976 25 105 1743
Ordinary Votes Total 219 5493 794 1145 216 10137 308 1116 19428
 
Postal Votes 44 1503 242 176 39 1855 57 302 4218
Early Votes 140 4002 424 401 101 5890 146 554 11658
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 11 65 9 22 0 129 10 15 261
Absent Votes 171 2545 353 688 77 3833 175 631 8473
Total 585 13608 1822 2432 433 21844 696 2618 44038
 
Percentage of formal vote polled by candidate 1.41% 32.85% 4.40% 5.87% 1.05% 52.74% 1.68%