Cranbourne District
First Preference Results by Voting Centre

Elected member

RICHARDS, Pauline
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
61814
Formal Votes: 51158
Informal Votes: 4227 (7.63% of the total votes)
Total Votes: 55385 (89.60% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

JAKOBI, Susan FOSBERRY, Norman RICHARDS, Pauline SINGH, Tarlochan SOULTANIDIS, Jason SOK, Edward RAGUPATHY, Ravi HERMANS, Ann-Marie TILTON, Jake
Voting Centres AUSTRALIAN LABOR PARTY TRANSPORT MATTERS DERRYN HINCH'S JUSTICE PARTY LABOUR DLP LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Amstel 13 7 424 16 64 10 2 360 40 56 992
Casey Central 15 4 742 58 39 28 4 298 41 88 1317
Clyde 4 1 260 10 20 5 2 136 17 52 507
Clyde North 15 7 621 37 40 12 6 385 34 114 1271
Courtenay Gardens 61 19 1019 65 101 28 7 502 71 170 2043
Cranbourne 44 12 844 50 80 16 5 563 59 150 1823
Cranbourne East 39 13 1036 118 80 33 7 706 63 144 2239
Cranbourne North East 18 13 641 46 47 18 1 283 31 93 1191
Cranbourne North West 8 0 259 38 13 7 1 80 22 36 464
Cranbourne Park 42 10 610 23 67 19 5 396 50 126 1348
Cranbourne South 9 13 657 17 94 16 1 648 61 112 1628
Cranbourne South West 17 6 808 38 50 22 0 438 44 95 1518
Cranbourne West 79 14 1262 33 88 30 5 598 124 223 2456
Lynbrook 23 10 923 45 40 36 0 398 65 113 1653
Lyndhurst 35 10 572 32 72 14 6 264 35 118 1158
Lyndhurst West 45 11 1001 104 50 24 6 456 54 118 1869
Rangebank 11 3 376 15 36 10 1 146 28 63 689
Ordinary Votes Total 478 153 12055 745 981 328 59 6657 839 1871 24166
 
Postal Votes 69 29 1816 75 275 45 13 1347 148 272 4089
Early Votes 549 245 10082 868 865 407 74 7479 726 1838 23133
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0 0
Provisional Votes 18 5 193 25 14 13 2 83 25 33 411
Absent Votes 151 33 1579 114 153 140 16 917 270 213 3586
Total 1265 465 25725 1827 2288 933 164 16483 2008 4227 55385
 
Percentage of formal vote polled by candidate 2.47% 0.91% 50.29% 3.57% 4.47% 1.82% 0.32% 32.22% 3.93%